HIA PROGRAMS |
| East Carolina University |
| | Health Information Administration Program East Carolina University Library, Allied Health and Nursing Building Greenville, NC 27858-4353 |
| Program Director: | Elizabeth Layman, PhD, RHIA, CCS, FAHIMA |
| Telephone: | 252-744-6177 |
| Fax: | 252-744-6179 |
| E-mail: | laymane@ecu.edu |
| Program Begins: | August |
| Tuition/Year: | Resident $3,627, Non-resident $14,141 |
| Award: | BS |
| Program: | Traditional Day and Distance via Internet |
| Notes: | Challenge exams available. Online HIM degree option available. Institution offers an organized system of getting in touch with HIM professionals during the student recruitment effort. |
| Link: | http://www.ecu.edu/hima/ |
|
| Western Carolina University |
| | Health Information Administration Program 126 Moore Hall Cullowhee, NC 28723 |
| Program Director: | Irene Mueller, EdD, RHIA |
| Telephone: | 828-227-3510 |
| Fax: | 828-227-7446 |
| E-mail: | imueller@email.wcu.edu |
| Program Begins: | August |
| Tuition/Year: | Resident $3,076, Non-resident $11,992 |
| Award: | BS |
| Program: | Traditional -- Day |
| Notes: | Challenge exams available. |
| Link: | http://www.wcu.edu/aps/healths/HS_UG-him.htm |
|
HIT PROGRAMS |
| Brunswick Community College |
| | Health Information Technology Program PO Box 30 Supply, NC 28462 |
| Program Director: | Polly Decker, RHIA |
| Telephone: | 910-754-7347 |
| Fax: | 910-754-7805 |
| E-mail: | deckerp@brunswickcc.edu |
| Program Begins: | August |
| Tuition/Year: | Resident $1420, Non-resident $7540 |
| Award: | AAS |
| Program: | Traditional day classes (limited distance learning) |
| Notes: | Special counseling services for returning students. Challenge exams are available for required courses. Institution offers an organized system of getting in touch with HIM professionals during the student recruitment effort. |
| Link: | http://www.brunswickcc.edu/ |
|
| Catawba Valley Community College |
| | Health Information Technology Program 2550 Hwy 70 SE Hickory, NC 28602 |
| Program Director: | Debra W Cook, MEd, RHIA |
| Telephone: | 828-327-7000 ext 4342 |
| Fax: | 828-327-7276 |
| E-mail: | dcook@cvcc.edu |
| Program Begins: | August |
| Tuition/Year: | Resident $904, Non-resident $5456 |
| Award: | AAS |
| Program: | Traditional-Day, Some evening and distance learning classes in general & related classes only. |
| Notes: | Special counseling services for returning students. Challenge exams are available for some courses. |
| Link: | http://www.cvcc.edu/ |
|
| Central Piedmont Community College |
| | Health Information Technology Program CPCC - Central Campus PO Box 35009 Charlotte, NC 28235-5009 |
| Program Director: | Marty Long, MPH, RHIA, CPHQ |
| Telephone: | 704-330-6187 |
| Fax: | 704-330-6131 |
| E-mail: | marty.long@cpcc.edu |
| Program Begins: | Internet program begins in August and January |
| Tuition/Year: | Visit CPCC's website at http://www.cpcc.edu/admissions/registration/tuition.htm for current tuition and fees |
| Award: | AAS |
| Program: | Distance Learning via Internet with the exception of three professional practice experience courses |
| Notes: | Program is available online, with the exception of three professional practice experience courses to both full-time and part-time students. Alternative completion options are available for Directed Practice for students with HIM experience. |
| Link: | http://www.cpcc.edu/Health_Sciences/Health_Information/ |
|
| Davidson County Community College |
| | Health Information Technology Program PO Box 1287 - DCCC Rd Lexington, NC 27295 |
| Program Director: | Heather L. Kyles-Watson, RHIA |
| Telephone: | 336-249-8186 |
| Fax: | 336-249-9060 |
| E-mail: | hkwatson@davidsonccc.edu |
| Program Begins: | August |
| Tuition/Year: | Resident $39.50 per credit hour, $632.00 maximum for 16 or more credit hours. Non-resident $219.50 per credit hour, $3,512.00 for maximum of 16 or more credit hours. |
| Award: | AAS |
| Program: | Traditional-Day, Distance Learning |
| Notes: | Challenge exams are available for required courses. Institution offers an organized system of getting in touch with HIM professionals during the student recruitment effort. |
| Link: | http://www.davidson.cc.nc.us/hkwatson |
|
| Edgecombe Community College |
| | Health Information Technology Program 2009 W Wilson St Tarboro, NC 27886 |
| Program Director: | Kim Bell, RHIA |
| Telephone: | 252-823-5166, ext. 186 |
| Fax: | 252-823-6817 |
| E-mail: | bellk@edgecombe.edu |
| Program Begins: | August, January, May (with admission requirements and deadlines) |
| Tuition/Year: | Resident $42.25/semester hour (incl fees), $668 max/semester; Non-resident $225.25/semester hour (incl fees), $3,548 max/semester |
| Award: | AAS, Diploma, Certificate |
| Program: | Traditional-Day (gen Ed/Related course options) or 100% Distance learning; NEW!! Protected Health Information Certificate; Coding Certificate (Pre-req: 2 yrs FT coding experience with no prior formal coding education); Coding Diploma and Associate of Applied Science Degree in Health Information Technology programs. |
| Notes: | Special counseling services for returning students. Institution offers an organized system of getting in touch with HIM professionals during the student recruitment effort and following graduation. |
| Link: | http://www.edgecombe.edu/academics/alldhlth/hit/hit.htm |
|
| McDowell Technical Community College |
| | Health Information Technology Program 54 College Drive Marion, NC 28752 |
| Program Director: | Valerie Dobson, RHIA |
| Telephone: | 828-652-0699 |
| Fax: | 828-652-1014 |
| E-mail: | valeried@mcdowelltech.edu |
| Program Begins: | August/Fall Semester only |
| Tuition/Year: | $35.50 per credit hour |
| Award: | AAS |
| Program: | Program: Traditional Day and Evening classes with some distance learning/online options for general education courses |
| Notes: | Professional Practice Experience offered during daytime hours only |
| Link: | http://www.mcdowelltech.edu |
|
| Pitt Community College |
| | Health Information Technology Program PO Drawer 7007 Hwy 11 South Greenville, NC 27835-7007 |
| Program Director: | Kay Gooding, MPH MAEd, RHIA |
| Telephone: | 252-493-7361 |
| Fax: | 252-321-4451 |
| E-mail: | kgooding@email.pittcc.edu |
| Program Begins: | Summer, Spring, Fall |
| Award: | AAS |
| Program: | This is an internet program except for sciences and clinicals which are taken at the student's home location. |
| Notes: | Challenge exams and credit by exam are available for required courses. Full-time or part-time enrollment possible. |
| Link: | http://www-health.pittcc.edu |
|
| Southwestern Community College |
| | Health Information Technology Program 447 College Drive Sylva, NC 28779 |
| Program Director: | Penny Wells, M.A. Ed., RHIA |
| Telephone: | 828-586-4091 ext 362 or 800-447-4091 |
| E-mail: | pwells@southwesterncc.edu |
| Program Begins: | August |
| Award: | Degree (AAS), Coding Diploma, or Transcription Certificate |
| Program: | Traditional day classes. Associate Degree (2 years), Coding Diploma and Transcription Certificate |
| Notes: | Some general education courses offered through distance learning. Some HIT classes are offered online. Challenge exams available for some required courses. |
| Link: | http://www.southwesterncc.edu |
|
| |
|
|
| Revised 1/30/2008 |